N
ot many 3D animation and rendering services display their pricing up-front for whatever reason. We disclose our pricing to give you a better overall picture of the services available and their associated cost. Free quotes will always be given per project in Canadian Dollars (For any other currency, please visit xe.com). The following tables are suggested pricing and are only estimates.Your pricing will ultimately be dependent on many factors such as building size, level of detail, desired output, marketing and deadline.
3D Architectural Rendering Price List
-3D Residential Renderings
Size Range (ft2) | Size Range (m2) | Price Range (CAD) |
---|---|---|
Less than 5,382 ft2 | Less than 500 m2 | $300 to $500 |
5,382 ft2 to 10,764 ft2 | 500 m2 to 1000 m2 | $400 to $600 |
10,764 ft2 to 53,820 ft2 | 1000 m2 to 5000 m2 | $500 to $800 |
53,820 ft2 | 5000 m2 + | $700 to $900 |
-3D Commercial / 3D Institutional / 3D Healthcare Buildings Renderings
Size Range (ft2) | Size Range (m2) | Price Range (CAD) |
---|---|---|
Less than 5,382 ft2 | Less than 500 m2 | $300 to $500 |
5,382 ft2 to 10,764 ft2 | 500 m2 to 1000 m2 | $400 to $600 |
10,764 ft2 to 53,820 ft2 | 1000 m2 to 5000 m2 | $500 to $800 |
53,820 ft2 | 5000 m2 + | $700 to $900 |
-Graphic Design, Web Design and Marketing
Size Range (ft2) | Size Range (m2) | Price Range (CAD) |
---|---|---|
Less than 5,382 ft2 | Less than 500 m2 | $350 to $550 |
5,382 ft2 to 10,764 ft2 | 500 m2 to 1000 m2 | $450 to $650 |
10,764 ft2 to 53,820 ft2 | 1000 m2 to 5000 m2 | $550 to $750 |
53,820 ft2 | 5000 m2 + | $550 to $650 |
-3D Interior Renderings
Rooms | Views | Price Range (CAD) |
---|---|---|
1 Room | 1 | $300 to $400 |
3 to 5 Rooms | 1 | $400 to $800 |
5 Rooms + | 1 | $800 to $1200 |
1 Additional View | 1 | $100 |
2 Additional Views | 2 | $50 |
-2D Plans, Elevations and Sections
Size Range (ft2) | Size Range (m2) | Price Range (CAD) |
---|---|---|
Less than 5,382 ft2 | Less than 500 m2 | $100 to $300 |
5,382 ft2 to 10,764 ft2 | 500 m2 to 1000 m2 | $200 to $400 |
10,764 ft2 to 53,820 ft2 | 1000 m2 to 5000 m2 | $300 to $500 |
53,820 ft2 | 5000 m2 + | $300 to $600 |
-3D Plans, Elevations and Sections
Size Range (ft2) | Size Range (m2) | Price Range (CAD) |
---|---|---|
Less than 5,382 ft2 | Less than 500 m2 | $200 to $450 |
5,382 ft2 to 10,764 ft2 | 500 m2 to 1000 m2 | $350 to $550 |
10,764 ft2 to 53,820 ft2 | 1000 m2 to 5000 m2 | $450 to $650 |
53,820 ft2 | 5000 m2 + | $450 to $900 |
-3D Animations
Duration | Price Range (CAD) |
---|---|
Up to 1 min | $800 to $1000 |
1 to 5 min | $1000 to $3000 |
5 to 10 min | $3000 to $5000 |
10 min + | $5000 + |
Prices include, titles, editing, transcoding, intro and outro bookends. Videos can be rendered out to any format and size. Industry standard is HD High Definition 720 and or 1080 resolutions encoded using h264 m4v or mp4 files.
-Graphic Design, Web Design and Marketing
Additional Services | Price Range (CAD) |
---|---|
Physical Page Layout (Print or Online Download Brochures) | $200 to $400 |
Virtual Page Layout and Website (Online Presence) | $400 to $700 |
Product Social Media and Marketing (Extending Online Presence) | $200 to $400 |